TABLE  40:-  EVER MARRIED FEMALE POPULATION 15 TO 49 YEARS BY REPORTED NUMBER OF CHILDREN EVER BORN, AGE OF MOTHER AND CHILDREN EVER BORN BY SEX OF CHILD
                 
AREA & NO. OF  AGE GROUP OF MOTHER
CHILDREN EVEN BORN TOTAL 15  -19 20  -  24 25  -  29  30  -  34  35  - 39  40  -  44  45  -  49
NEPAL                
                 
TOTAL EVER MAR. FEMALE 3727732 420641 738511 695156 587936 502940 426929 355619
NO CHILDREN 845214 280352 221255 111020 72481 57892 52733 49481
 1 CHILD 485934 83482 204861 90409 39473 25161 21863 20685
 2 CHILDREN 543815 21544 171879 156277 80080 48118 35807 30110
 3 CHILDREN 533165 4227 80099 159322 120521 77797 52045 39154
 4 CHILDREN 433633 1009 27162 98567 113918 87259 61438 44280
 5 CHILDREN 302853 166 7752 43046 77180 74550 57634 42525
 6 CHILDREN 199534 0 2676 16827 42150 53572 47292 37017
 7 CHILDREN 125002 0 781 5653 20109 33955 35137 29367
 8 CHILDREN 78433 0 322 2396 8958 20003 24650 22104
 9  &  MORE CHILDREN 104331 0 115 2954 8244 20834 34853 37331
NOT STATED   75818 29861 21609 8685 4822 3799 3477 3565
                 
CHILDREN EVER BORN                
TOTAL 10197417 144117 961491 1682272 1955500 2007852 1867268 1578917
 MALE  5359121 76746 500808 873695 1017245 1051977 990672 847978
 FEMALE 4838296 67371 460683 808577 938255 955875 876596 730939